Period | Price (min. 3 nights) | Price (min. 7 nights) | Price (30+ nights) |
January | €60 | €400 | €950 |
February | €60 | €400 | €950 |
March | €60 | €400 | €950 |
April | €75 | €500 | €1.100 |
May | €75 | €500 | €1.100 |
June | €80 | €550 | €1.250 |
July | €90 | €600 | €1.500 |
August | €90 | €600 | €1.500 |
September | €80 | €550 | €1.250 |
October | €80 | €550 | €1.250 |
November | €75 | €500 | €1.100 |
December | €75 | €500 | €1.100 |
back to the top and the Menu |